Header

National MS Society logo Click here to go to official web site.
Front Page
FAQs
Trouble Printing?
National MS Society
Mid-Atlantic Chapter

This page was last updated on 09/13/06.

Columbia Century Route

Saturday, September 16, 2006

Click Here for Printer Friendly Version

Thanks for the maps Yahoo!

 

From Ridge View High School

  Latitude   Longitude  Elevation
         

         

Left          Hardscrabble Road (SR 83)  34.1626 -80.9092 422
4.7 4.7 Right Kelly Mill Road (SR 1041)  34.1946 -80.9073 405
7.1 2.4 Left Mickle Road (SR 385)  34.1828 -80.8688 299
8.0 0.9 Right Paschal Road (SR 386)  34.1935 -80.8617 282
8.2 0.2  Rest Stop 1 (next RS 9.5 miles)  34.1922 -80.8575 270
8.4 0.2 Right Cherokee Blvd (SR 53)  34.1921 -80.8547 277
9.5 1.1 Left Bowen St (SR 48)  34.1781 -80.849 339
10.3 0.8 Left Wildwood Lane (SR 349)  34.1799 -80.8347 298
17.7 7.4 Rest Stop 2 (next RS 8.3 miles)  34.2161 -80.7170 267
19.1 1.4 Right SC 34  34.2259 -80.6962 271
20.1 1.0 Left SC 34 / US 601  34.2258 -80.6785 237
23.8 3.7 Right Chestnut Ferry Extension  34.2470 -80.6249 173
24.7 0.9 Left York Street (SR 28-45)  34.2407 -80.6112 181
26.0 1.3 Rest Stop 3 (next RS 6.4 miles)  34.2428 -80.5889 166
26.6 0.6 Right SC 34  34.2423 -80.5785 150
32.4 5.8 Rest Stop 4 -- Lunch (next RS 8.6 miles)  34.2388 -80.4701 314
41.0 8.6 Rest Stop 5 (next RS 11.4 miles)  34.2267 -80.3533 223
45.8 4.8 Left Pincham Sly Rd (SR 31-15) Begin Century Loop  34.2337 -80.271 242
47.2 1.4 Left Lucknow Rd (SR 31-21)  34.2518 -80.2711 295
52.4 5.2 Rest Stop A (next RS 9.8 miles)  34.2706 -80.3393 351
53.4 1.0 Right Hubb Kelly Rd (SR 31-41)  34.2770 -80.3600 255
55.0 1.6 Left Turkey Creek Rd (SR 31-50) (Sign says Lucknow Rd)  34.2928 -80.3377 347
60.5 5.5 Right Bethune Highway (SC 341)  34.3425 -80.2976 249
62.2 1.7 Rest Stop B (next RS 9.8 miles)  34.3218 -80.2837 239
62.2 0.0 Left Kelly Bridge Rd (SR 31-17)  34.3218 -80.2837 239
63.7 1.5 Right Newsome Rd (SR 31-76) no sign  34.3189 -80.2593 196
66.0 2.3 Right Stokes Bridge Rd (SR31-26) no sign  34.2914 -80.2470 164
67.2 1.2 Left Bethune Highway (SC 341)  34.2869 -80.2696 262
70.7 3.5 Right Lucknow Rd (SR 31-21)  34.2445 -80.2462 223
71.2 0.5 Left Denny Pond Rd (SR 31-48)  34.2464 -80.2533 229
72.0 0.8 Rest Stop C (next RS 6.6 miles)  34.2380 -80.2568 219
72.7 0.7 Left SC 34 - End Century Loop  34.2299 -80.2637 219
73.8 1.1 Left North Dennis  34.2190 -80.2500 226
74.4 0.6 Right West College Street (SR 31-62)  34.2248 -80.2427 200
74.5 0.1 Left North Main  34.2239 -80.2416 213
78.6 4.1 Rest Stop 6 (next RS 8.9 miles)  34.2541 -80.1851 196
83.6 5.0 Right Indian Branch Road (SR 28)  34.2870 -80.1104 209
87.5 3.9 Rest Stop 7 (next RS 8.8 miles)  34.2796 -80.0316 193
 95.7 8.2 Left Tunnel Road (SR 432) 34.2853 -79.9105 160
96.3 0.6 Tunnel Entrance  34.2937 -79.9086 158

Bottom Navigation

Front Page
Table of Contents
Frequently Asked Questions
Fight Spam! Click Here!
Site Map
Search

Got Dial-Up?

Click Here

You are visitor

since 7/4/06.