![]() |
![]() |
|
|
|
|
NOT been verified. York County Emergency = 911 |
0.0 | 1102 Eden Terr, Rock Hill, SC | 34.94880, -81.01855 | ||||||||
| 0.9 | 0.9 | LEFT | US-21 Bus [Oakland Ave] | 34.94129, -81.03014 | |||||||
| 1.6 | 0.7 | RIGHT | Wilson St (N) | 34.93155, -81.02499 | |||||||
| 2.6 | 1.0 | RIGHT | Friedheim Rd | 34.92159, -81.03782 | |||||||
| 2.8 | 0.2 | LEFT | Ogden Rd | 34.92189, -81.04134 | |||||||
|
8.2 |
5.4 |
Name changes to Mobley Store Rd | 34.87374, -81.11549 | ||||||||
| 10.2 | 2.0 | LEFT | Horse Rd | 34.85880, -81.14172 | |||||||
| 11.6 | 1.4 | BearRIGHT | Chappell Rd | 34.83928, -81.14725 | |||||||
| 16.3 | 4.7 | Name changes to Love St | 34.85869, -81.21493 | ||||||||
| 17.2 | 0.9 | STRAIGHT | SR-322 [McConnells Hwy E] | 34.86739, -81.22433 | |||||||
| 17.3 | 0.2 | LEFT | US-321 [Chester Hwy] | 34.86945, -81.22660 | |||||||
| 17.4 | 0.1 | BearRIGHT | SR-322 [Church St] | 34.86850, -81.22780 | |||||||
| 19.2 | 1.8 | STRAIGHT | SR-322 [McConnells Hwy W] | 34.86451, -81.24407 | |||||||
| 26.3 | 7.1 | BearRIGHT | SR-97 | 34.86485, -81.37303 | |||||||
| 32.5 | 6.2 | LEFT | Hopewell Rd | 34.92863, -81.44148 | |||||||
| 32.6 | 0.1 | RIGHT | Beaverdam Rd | 34.92700, -81.44122 | |||||||
| 33.8 | 1.2 | RIGHT | Scenic View Rd | 34.93103, -81.45980 | |||||||
| 35.5 | 1.7 | BearLEFT | SR-211 [Irene Bridge Hwy] | 34.95313, -81.46753 | |||||||
|
Cherokee County Emergency = 911 |
37.2 | 1.7 | York / Cherokee County Line Names changes to Hickory Grove Rd |
34.93777, -81.47985 | |||||||
| 37.8 | 0.6 | STRAIGHT | SR-105 [SR-211] | 34.92562, -81.48723 | |||||||
| 41.7 | 3.9 | STRAIGHT | Gowdeysville Rd [SR-211] | 34.89575, -81.54123 | |||||||
| 42.4 | 0.8 | LEFT | Littlejohn Rd [SC-S-11-363] | 34.89588, -81.55224 | |||||||
| 47.4 | 5.0 | LEFT | SR-18 [Union Hwy] | 34.89477, -81.62383 | |||||||
|
Union County Emergency = 911 |
48.8 | 1.4 | Cherokee / Union County Line | 34.88028, -81.63770 | |||||||
| 49.3 | 0.5 | RIGHT | Jerusalem Rd [SC-S-44-73] | 34.87344, -81.63910 | |||||||
| 54.8 | 5.5 | Union / Spartanburg County Line | 34.89854, -81.72515 | ||||||||
| 56.8 | 2.0 | BearLEFT | SR-150 | 34.90086, -81.75849 | |||||||
|
Spartanburg County Emergency = 911 |
57.1 | 0.3 | RIGHT | SR-9 [S Pine St] | 34.89670, -81.76030 | ||||||
| 59.0 | 1.9 | RIGHT | US-176 [SR-9] | 34.90219, -81.79240 | |||||||
| 59.3 | 0.3 | LEFT | SR-295 [Southport Rd] | 34.90541, -81.79566 | |||||||
| 63.1 | 3.8 | LEFT | W Croft Circle | 34.92167, -81.85407 | |||||||
| 64.3 | 1.2 | RIGHT | Huntington Dr | 34.91047, -81.86823 | |||||||
|
0.3 |
STRAIGHT | Carolina Country Club Rd | 34.87374, -81.11549 | ||||||||
| 67.6 | 2.7 | RIGHT | Canaan Rd | 34.88322, -81.91342 | |||||||
| 70.3 | 2.7 | BearLEFT | US-221 [S Church St Ext] | 34.89425, -81.95453 | |||||||
| 70.3 | 0.0 | BearRIGHT | Old Georgia Rd | 34.89421, -81.95457 | |||||||
| 73.9 | 3.6 | BearLEFT | Old Anderson Mill Rd | 34.88438, -82.00676 | |||||||
| 74.1 | 0.2 | LEFT | Anderson Mill Rd [SC-S-42-64] | 34.88468, -82.00976 | |||||||
| 76.3 | 2.2 | RIGHT | SR-290 [Moore-Duncan Hwy] | 34.86490, -82.02719 | |||||||
| 79.1 | 2.8 | LEFT | SR-296 [Reidville Rd] | 34.88661, -82.06727 | |||||||
| 84.4 | 5.3 | BearLEFT | SR-101 & SR-296 | 34.85460, -82.14666 | |||||||
| 84.6 | 0.2 | BearRIGHT | SR-296 [Reidville Rd] | 34.85250, -82.14756 | |||||||
|
Greenville County Emergency = 911 |
87.6 | 3.0 | STRAIGHT | Spartanburg / Greenville County Line Name changes to Bennetts Bridge Rd |
34.82567, -82.18786 | ||||||
| 89.8 | 2.2 | BearRIGHT | SR-146 [SR-296 Woodruff Rd] | 34.80739, -82.21898 | |||||||
| 90.5 | 0.7 | LEFT | SR-296 [Five Forks Rd] | 34.80572, -82.23048 | |||||||
| 92.1 | 1.6 | BearRIGHT | SR-296 [Roberts Rd] | 34.79568, -82.25421 | |||||||
| 92.1 | 0.0 | LEFT | SR-14 | 34.79589, -82.25520 | |||||||
| 92.3 | 0.2 | BearRIGHT | Bethel Rd | 34.79336, -82.25618 | |||||||
| 92.8 | 0.5 | RIGHT | Bridges Rd | 34.79181, -82.26301 | |||||||
| 94.3 | 1.5 | Name changes to Corn Rd | 34.79211, -82.28695 | ||||||||
| 94.8 | 0.5 | BearLEFT | Miller Rd | 34.79443, -82.29511 | |||||||
| 95.2 | 0.4 | RIGHT | Old Mill Rd | 34.79276, -82.30146 | |||||||
| 96.2 | 1.0 | LEFT | Forrester Dr | 34.80104, -82.31451 | |||||||
| 96.3 | 0.1 | RIGHT | US-276 [Laurens Rd] | 34.80014, -82.31584 | |||||||
| 97.5 | 1.2 | LEFT | Fairforest Way | 34.81005, -82.33292 | |||||||
| 98.0 | 0.5 | RIGHT | Ridge Rd | 34.80456, -82.33841 | |||||||
| 99.1 | 1.1 | LEFT | E Parkins Mill Rd | 34.81842, -82.34300 | |||||||
| 99.8 | 0.7 | RIGHT | Cleveland St Ext | 34.81288, -82.35330 | |||||||
| 100.7 | 0.9 | Name changes to Cleveland St | 34.81997, -82.36502 | ||||||||
|
103.6 |
2.9 | BearLEFT | Camperdown Way | 34.84426, -82.39828 | |||||||
| vehicles only | 0.1 | BearRIGHT | vehicles only - Falls Street | 34.84468, -82.39935 | |||||||
| vehicles only | 0.2 | LEFT | vehicles only - E. Broad Street | 34.84717, -82.39909 | |||||||
| vehicles only | 0.1 | LEFT | vehicles only - Main Street | 34.84756, -82.40047 | |||||||
| 103.7 | 0.1 | cyclists only! Straight |
cyclists only! E Camperdown Way |
34.84426, -82.39828 | |||||||
| 103.8 | 0.1 | LEFT | S Main St | 34.84516, -82.40201 | |||||||
| 104.0 | 0.1 | BearLEFT | Pendleton St | 34.84451, -82.40420 | |||||||
| 104.2 | 0.2 | BearLEFT | Green Ave | 34.84344, -82.40806 | |||||||
| 104.3 | 0.1 | BearLEFT | S Markley St | 34.84211, -82.40896 | |||||||
|
104.4 |
0.1 | LEFT | Field St | 34.84129, -82.40866 | |||||||
| 104.4 | 0.0 | LEFT | into Fluor Field | 34.84138, -82.40829 | |||||||
|
You are visitor since 6/07/08. |