![]() |
![]() |
|
|
NOT been verified. Greenville County Emergency = 911 |
0.0 | Starting from Fluor Field | 34.84138, -82.40829 | ||||||||
| 0.1 | 0.1 | RIGHT | Markley St | 34.84129, -82.40866 | |||||||
| 0.2 | 0.2 | RIGHT | Rhett St | 34.84396, -82.40973 | |||||||
| 0.6 | 0.3 | LEFT | River St | 34.84546, -82.40441 | |||||||
| 0.8 | 0.2 | RIGHT | Broad St | 34.84859, -82.40274 | |||||||
| 1.5 | 0.6 | STRAIGHT | Keep McDaniel Ave | 34.84357, -82.39270 | |||||||
| 2.0 | 0.5 | LEFT | Cleveland St | 34.83623, -82.39416 | |||||||
| 4.2 | 2.2 | Road name changes to Cleveland St Ext | 34.81997, -82.36502 | ||||||||
| 5.2 | 1.0 | LEFT | E Parkins Mill Rd | 34.81288, -82.35330 | |||||||
| 5.9 | 0.6 | RIGHT | Ridge Rd | 34.81842, -82.34300 | |||||||
| 9.1 | 3.2 | LEFT | Mauldin Rd | 34.77997, -82.34910 | |||||||
| 9.3 | 0.2 | BearRIGHT | Contestee Lake Rd | 34.77804, -82.34661 | |||||||
| 9.8 | 0.5 | BearRIGHT | Contestee Rd | 34.77151, -82.34536 | |||||||
| 10.2 | 0.4 | BearLEFT | Main St | 34.76872, -82.35021 | |||||||
| 10.9 | 0.7 | LEFT | Fork Shoals Rd | 34.76332, -82.35987 | |||||||
| 12.1 | 1.2 | LEFT | Ashmore Bridge Rd | 34.74615, -82.35532 | |||||||
| 12.8 | 0.7 | RIGHT | SC-S-23-84 [Standing Springs Rd] | 34.74782, -82.34283 | |||||||
| 16.2 | 3.4 | LEFT | Stay on SC-S-23-84 [Standing Springs Rd] | 34.70581, -82.32176 | |||||||
| 16.5 | 0.3 | LEFT | SR-272 [W Georgia Rd] | 34.70238, -82.31867 | |||||||
| 16.5 | 0.0 | RIGHT | Sullivan Rd | 34.70298, -82.31807 | |||||||
| 18.1 | 1.4 | LEFT | New Harrison Bridge Rd [SC-S-23-542] | 34.68375, -82.30597 | |||||||
| 18.7 | 0.6 | RIGHT | S Harrison Bridge Rd | 34.67946, -82.29661 | |||||||
| 20.5 | 1.8 | Road name changes to Woodside Rd | 34.65581, -82.28940 | ||||||||
| 22.7 | 2.2 | RIGHT | SR-55 [Fairview Rd] | 34.64375, -82.25932 | |||||||
| 23.7 | 1.1 | LEFT | Watson Rd | 34.63075, -82.25069 | |||||||
| 24.8 | 1.0 | RIGHT | Fairview Church Rd [SC-S-23-451] | 34.64397, -82.24704 | |||||||
| 26.8 | 2.0 | Road name changes to SC-S-23-451 | 34.63251, -82.21610 | ||||||||
|
Laurens County Emergency = 911 |
26.9 | 0.1 | Greenville / Laurens County Line Road name changes to SC-S-30-76 |
34.63238, -82.21468 | |||||||
| 27.1 | 0.2 | STRAIGHT | Keep Greenpond Rd [SC-S-30-76] | 34.63127, -82.21220 | |||||||
| 34.1 | 7.0 | RIGHT | Simmons Rd | 34.54226, -82.15954 | |||||||
| 34.8 | 0.7 | BearLEFT | Benjamin Rd | 34.53969, -82.17001 | |||||||
| 35.6 | 0.8 | RIGHT | Brofford Rd | 34.53488, -82.18211 | |||||||
| 36.8 | 1.1 | RIGHT | SR-101 | 34.53745, -82.19919 | |||||||
| 38.4 | 1.6 | LEFT | SR-20 [Cowens Bridge Rd] | 34.55659, -82.21271 | |||||||
| 39.1 | 0.7 | BearRIGHT | SR-20 | 34.54956, -82.22078 | |||||||
|
Greenville County Emergency = 911 |
40.0 | 0.9 | Laurens / Greenville County Line Road name changes to Dunklin Bridge Rd [SC-S-23-68] |
34.54964, -82.23649 | |||||||
| 47.4 | 7.4 | RIGHT | Slatton Shoals Rd | 34.61097, -82.33103 | |||||||
| 51.1 | 3.7 | RIGHT | Oaklawn Rd [SC-S-23-671] | 34.65586, -82.34343 | |||||||
| 52.0 | 0.8 | LEFT | Gunter Rd | 34.66358, -82.33202 | |||||||
| 53.9 | 1.9 | BearLEFT | SR-272 [Garrison Rd] | 34.68495, -82.35094 | |||||||
| 55.5 | 1.6 | RIGHT | Sandy Springs Rd | 34.67474, -82.37527 | |||||||
| 56.6 | 1.1 | RIGHT | W Georgia Rd [SC-S-23-541] | 34.68877, -82.37708 | |||||||
| 57.8 | 1.2 | LEFT | Reedy Fork Rd | 34.69019, -82.35648 | |||||||
| 61.0 | 3.2 | LEFT | SR-50 [Fork Shoals Rd] | 34.73190, -82.34536 | |||||||
| 62.1 | 1.2 | LEFT | Ashmore Bridge Rd | 34.74615, -82.35532 | |||||||
| 62.3 | 0.2 | LEFT | Perimeter Rd | 34.74478, -82.35798 | |||||||
| 66.0 | 3.7 | RIGHT | to stay on Perimeter Rd | 34.76053, -82.38094 | |||||||
| 66.3 | 0.3 | RIGHT | to stay on Perimeter Rd | 34.76400, -82.37875 | |||||||
| 68.1 | 1.8 | LEFT | Delaware St | 34.76310, -82.36334 | |||||||
| 68.3 | 0.2 | Road name changes to Main St | 34.76332, -82.35987 | ||||||||
| 69.0 | 0.7 | BearRIGHT | Conestee Rd | 34.76872, -82.35021 | |||||||
| 69.4 | 0.4 | LEFT | Contestee Lake Rd | 34.77151, -82.34536 | |||||||
| 69.9 | 0.5 | BearLEFT | Mauldin Rd | 34.77804, -82.34661 | |||||||
| 70.1 | 0.2 | RIGHT | Ridge Rd | 34.77997, -82.34910 | |||||||
| 73.3 | 3.2 | LEFT | E Parkins Mill Rd | 34.81842, -82.34300 | |||||||
| 75.0 | 1.7 | Road name changes to Cleveland St | 34.81997, -82.36502 | ||||||||
| 77.2 | 2.2 | RIGHT | McDaniel Ave | 34.83623, -82.39416 | |||||||
| 77.7 | 0.5 | LEFT | Keep E Broad St | 34.84357, -82.39270 | |||||||
| 78.3 | 0.6 | LEFT | S Main St | 34.84756, -82.40047 | |||||||
| 78.6 | 0.3 | BearLEFT | SR-124 [Pendleton St] | 34.84451, -82.40420 | |||||||
| 78.9 | 0.3 | LEFT | S Markley St | 34.84305, -82.40935 | |||||||
| 79.0 | 0.1 | LEFT | Field St | 34.84129, -82.40866 | |||||||
| 79.1 | 0.1 | LEFT | into Fluor Field | 34.84138, -82.40829 |
|
You are visitor since 6/07/08. |